> ## Documentation Index
> Fetch the complete documentation index at: https://dev.enterprise.moonpay.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Stables and Blockchains

> Supported blockchains and stablecoins including Ethereum, Solana, Arbitrum, Base, Polygon, and tokens like USDC, USDT, EURC.

## Blockchain and Stablecoin Support Overview

The table below outlines the available blockchains and their compatible stablecoins.

| Blockchain | Live |
| - | - |
| **Solana** | USDC, EURC, USDT |
| **Ethereum** | USDC, EURC, USDT, PYUSD, USDe |
| **Polygon** | USDC, USDT |
| **Base** | USDC, EURC |
| **Arbitrum** | USDC, PYUSD |
| **Tron** | USDT |
| **Avalanche** | USDe |
| **Tempo** | pathUSD, USDC, USDT0 |
| **Stellar** | USDC |
| **Plasma** | USDT0 |
| **Monad** | mUSD |

For a machine-readable list, call [`GET /api/cryptocurrencies`](/reference/currencies/list-all-available-crypto-currencies). It returns one entry per blockchain and stablecoin pair, including the contract address, scoped to what your account has enabled.

<Info>
  Stellar supports onramps only, so fiat to USDC on Stellar. An offramp or stable to stable leg on Stellar returns 400 with `"Stellar is currently supported only for onramps (fiat -> Stellar)"`. Registering a Stellar wallet or creating a Stellar Autoramp before your account is enabled returns 400 with `"Stellar is not enabled for this partner"`.
</Info>

<Note>
  USDC and EURC are issued by Circle. USDT and USDT0 are issued by Tether. USDe is issued by Ethena. PYUSD is issued by Paxos for PayPal. mUSD and pathUSD are issued by Bridge. USDC on Tempo is bridged (Stargate), not Circle's native issuance.
</Note>

<Warning>
  Some tokens carry geographic restrictions:

  * PYUSD is not available to customers in the UK or Canada.
  * pathUSD and USDC on Tempo are blocked for customers in the EEA, Canada, and New York.
  * USDT0 on Tempo and Plasma is available only to customers outside the UK, US, Canada, EEA, Australia, and the BVI.

  Restricted tokens are hidden from a customer's available currencies, and a quote or Autoramp that uses one returns 400 with `"This token is not available in the jurisdiction"`.
</Warning>

<Note>
  mUSD on Ethereum is available in sandbox only. It is not yet live in production.

  USDT0 on Tempo has no Moderato testnet deployment, so it is not available in sandbox. pathUSD and USDC on Tempo both work in sandbox. USDT0 on Plasma is available in sandbox to every partner.
</Note>

### MoonPay-Issued Stablecoins

These stablecoins are issued by MoonPay through the [Issuance product](/issuance/create-your-stablecoin). All three are live. Approved partners can directly mint and redeem supply through the MoonPay Enterprise API. ctUSD and XO mint and redeem against fiat reserves. PYUSDx mints and redeems against PYUSD reserves, so the flow is on-chain crypto-to-crypto end to end. See [PYUSDx](/issuance/pyusdx) for details.

| Stablecoin | Partner | Chain |
| - | - | - |
| **ctUSD** | Citrea | Citrea |
| **XO** | Exodus | Solana |
| **PYUSDx** | PayPal and M0 | Ethereum, Arbitrum |

<Warning>
  ctUSD is blocked for customers in the EEA, Canada, the BVI, New York, and Colorado. XO is available only to US customers outside New York and Colorado. A quote or Autoramp that uses a blocked token returns 400 with `"This token is not available in the jurisdiction"`.
</Warning>

<Note>
  Mint and redeem windows for USD wire, SWIFT, and ACH rails are Monday to Friday, 9:00 PM ET (previous day) to 5:00 PM ET. Requests submitted outside the window are processed at the start of the next window. See the [Issuance FAQ](/issuance/faq) for full details.
</Note>

<Info>
  PYUSDx tokens (and any digital tokens issued on the PYUSDx platform) are not PayPal USD issued by Paxos Trust Company, NA or PayPal, are not a PayPal product or service, and are not otherwise affiliated with PayPal or Paxos Trust Company, NA. PYUSDx is not a regulated stablecoin and its regulatory classification varies by jurisdiction. Availability varies by jurisdiction and issuance model.
</Info>

### Contract Addresses

| Token | Blockchain | Contract Address |
| - | - | - |
| **ctUSD** | Citrea | `0x8D82c4E3c936C7B5724A382a9c5a4E6Eb7aB6d5D` |
| **EURC** | Base | `0x60a3e35cc302bfa44cb288bc5a4f316fdb1adb42` |
| **EURC** | Ethereum | `0x1abaea1f7c830bd89acc67ec4af516284b1bc33c` |
| **EURC** | Solana | `HzwqbKZw8HxMN6bF2yFZNrht3c2iXXzpKcFu7uBEDKtr` |
| **mUSD** | Ethereum | `0xacA92E438df0B2401fF60dA7E4337B687a2435DA` |
| **mUSD** | Monad | `0xacA92E438df0B2401fF60dA7E4337B687a2435DA` |
| **pathUSD** | Tempo | `0x20c0000000000000000000000000000000000000` |
| **PYUSD** | Arbitrum | `0x46850ad61c2b7d64d08c9c754f45254596696984` |
| **PYUSD** | Ethereum | `0x6c3ea9036406852006290770BEdFcAbA0e23A0e8` |
| **PYUSDx** | Arbitrum | `0xebdb0942ce16386ab90718c7bd10c91cdb66b14d` |
| **PYUSDx** | Ethereum | `0xebdb0942ce16386ab90718c7bd10c91cdb66b14d` |
| **USDC** | Arbitrum | `0xaf88d065e77c8cC2239327C5EDb3A432268e5831` |
| **USDC** | Base | `0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913` |
| **USDC** | Ethereum | `0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48` |
| **USDC** | Polygon | `0x3c499c542cef5e3811e1192ce70d8cc03d5c3359` |
| **USDC** | Solana | `EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v` |
| **USDC** | Stellar | `GA5ZSEJYB37JRC5AVCIA5MOP4RHTM335X2KGX3IHOJAPP5RE34K4KZVN` |
| **USDC** | Tempo | `0x20c000000000000000000000b9537d11c60e8b50` |
| **USDT** | Ethereum | `0xdac17f958d2ee523a2206206994597c13d831ec7` |
| **USDT** | Polygon | `0xc2132d05d31c914a87c6611c10748aeb04b58e8f` |
| **USDT** | Solana | `Es9vMFrzaCERmJfrF4H2FYD4KCoNkY11McCe8BenwNYB` |
| **USDT** | Tron | `TR7NHqjeKQxGTCi8q8ZY4pL8otSzgjLj6t` |
| **USDT0** | Plasma | `0xB8CE59FC3717ada4C02eaDF9682A9e934F625ebb` |
| **USDT0** | Tempo | `0x20c00000000000000000000014f22ca97301eb73` |
| **USDe** | Avalanche | `0x5d3a1ff2b6bab83b63cd9ad0787074081a52ef34` |
| **USDe** | Ethereum | `0x4c9EDD5852cd905f086C759E8383e09bff1E68B3` |
| **XO** | Solana | `xoUSDq85Rjsb6SbUwJyreFgeWQvxdkT7R3c3g7s6p5Y` |
