> ## Documentation Index
> Fetch the complete documentation index at: https://dev.enterprise.moonpay.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Currencies and Rails

> Supported fiat currencies, the payment rails that move them, virtual accounts, and bank cutoff windows. Several banking partners in the background provide redundancy and fallback.

MoonPay Enterprise routes fiat payments across several banking partners behind one API. If a banking partner cannot process a payment for a specific customer or industry, MoonPay Enterprise falls back to another. Redundancy is built in, so you never integrate a second banking provider.

For the coverage snapshot and the wider product set, see [Rails & Capabilities](/rails-and-capabilities). This page carries the per-rail detail: delivery speeds, availability, virtual account identifiers, and bank cutoff windows.

## Supported Currencies

These currencies support both onramp (fiat to crypto) and offramp (crypto to fiat) for Business-to-Business (B2B), Business-to-Individual (B2C), and Individual-to-Individual (I2I) transactions.

Coverage snapshot: September 2026. October 2026 launches are planned.

| Currency                                 | Rails                     | Settlement        | Status                                         |
| ---------------------------------------- | ------------------------- | ----------------- | ---------------------------------------------- |
| <span aria-hidden="true">🇺🇸</span> USD | ACH, Wire, FedNow, SWIFT  | T+0 / T+1 (SWIFT) | <span className="rail-status-live">Live</span> |
| <span aria-hidden="true">🇪🇺</span> EUR | SEPA Instant, SEPA Credit | Real-time         | <span className="rail-status-live">Live</span> |
| <span aria-hidden="true">🇬🇧</span> GBP | Faster Payments, CHAPS    | Real-time         | <span className="rail-status-live">Live</span> |
| <span aria-hidden="true">🇧🇷</span> BRL | PIX                       | Real-time         | <span className="rail-status-live">Live</span> |
| <span aria-hidden="true">🇲🇽</span> MXN | SPEI                      | Real-time         | Planned: Oct 2026                              |
| <span aria-hidden="true">🇦🇷</span> ARS | Local bank transfer       | Real-time         | Planned: Oct 2026                              |
| <span aria-hidden="true">🇨🇴</span> COP | Local bank transfer       | Real-time         | Planned: Oct 2026                              |

## Payment Rails

| **Rail**           | **Description**                                                      | **Availability**                     |
| ------------------ | -------------------------------------------------------------------- | ------------------------------------ |
| **SEPA (Instant)** | Instant EEA transactions sub €100k                                   | ✅                                    |
| **SEPA (Credit)**  | Usually 24 hours for transactions greater than €100k                 | ✅                                    |
| **ACH**            | Common for domestic transfers within the US                          | ✅                                    |
| **Wire**           | Common for domestic transfers within the US                          | ✅                                    |
| **FedNow**         | Instant 24/7 domestic transfers within the US                        | ✅                                    |
| **CHAPS**          | Common for domestic transfers within the UK                          | ✅                                    |
| **FPS**            | Common for domestic transfers within the UK                          | ✅                                    |
| **PIX**            | Instant domestic transfers within Brazil                             | ✅                                    |
| **SPEI**           | Domestic transfers within Mexico                                     | Planned: Oct 2026                    |
| **SWIFT Inbound**  | SWIFT Network payment from an external bank into the Virtual Account | ✅                                    |
| **SWIFT Outbound** | SWIFT Network payment outwards to an external fiat bank account      | ✅ Business (individuals coming soon) |

<Note>
  SWIFT is available in USD. Business customers can use SWIFT for deposits and payouts, for both first-party and third-party payments. Individual customers can receive both first-party and third-party SWIFT deposits. SWIFT payouts for individuals are coming soon.
</Note>

## Virtual Accounts

A virtual account is an FBO account at one of our banking partners, in the name of the customer.

| **Identifier**                 | **Description**                                                                                                                                | **Availability** |
| ------------------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------- | ---------------- |
| **vIBAN**                      | EU IBAN enabling localized payments as if using a traditional bank account.                                                                    | ✅                |
| **AN**                         | US account and routing number for receiving domestic USD payments. USD virtual accounts also include SWIFT details for international deposits. | ✅                |
| **Sort code + account number** | UK sort code and account number for receiving domestic GBP payments via CHAPS and FPS.                                                         | ✅                |

Availability to Retail and Business customers depends on the customer's region.

| Region            | USD Virtual Account | EUR Virtual Account | GBP Virtual Account |
| :---------------- | :------------------ | :------------------ | :------------------ |
| **USA**           | Retail + Business   | Retail + Business   | Retail + Business   |
| **Rest of World** | Retail + Business   | Retail + Business   | Retail + Business   |
| **EU**            | Business only       | Retail + Business   | Retail + Business   |
| **UK**            | Business only       | Retail + Business   | Retail + Business   |

<Note>
  Virtual Accounts serve as payment target addresses and are not intended for holding funds permanently. These accounts work for first-party payment and third-party payment. US virtual accounts are available in every state except Missouri.
</Note>

## Bank Cutoff Windows

| **Bank**      | **Rail**        | **Cutoff Time**                          | **Notes**                                                                                                                                                                                                                                          |
| ------------- | --------------- | ---------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Lead Bank** | Same-Day ACH    | Mon-Fri, 10:30 AM / 2:45 PM / 4:45 PM ET | Three daily windows aligned with FedACH. Submissions after cutoff are queued for the next window.                                                                                                                                                  |
| **Lead Bank** | Wire (FedWire)  | Mon-Fri, 4:00 PM CT                      | Wires submitted after cutoff are processed the next business day. FedWire operates 8:00 PM CT (prior day) to 6:00 PM CT.                                                                                                                           |
| **Lead Bank** | FedNow          | No cutoff                                | FedNow settles in real time, 24 hours a day, including weekends and holidays. There is no submission window to miss.                                                                                                                               |
| **Lead Bank** | SWIFT           | No cutoff                                | No submission cutoff. Delivery depends on the destination corridor and the correspondent bank.                                                                                                                                                     |
| **Erebor**    | ACH             | Mon-Fri, 3:30 PM ET                      | Outgoing ACH submitted after 3:30 PM ET is sent the next business day. Incoming ACH is processed several times each business day.                                                                                                                  |
| **Erebor**    | Wire (domestic) | Mon-Fri, 6:00 PM ET                      | Wires are sent and received 9:00 AM to 6:00 PM ET. Wires received after 6:00 PM ET, or on a weekend or holiday, are processed the next business day.                                                                                               |
| **Erebor**    | SWIFT           | Mon-Fri, mid-afternoon ET                | The submission window opens at 9:00 PM ET the prior evening. The exact cutoff depends on the destination currency and corridor. Wires are processed up to 6:15 PM ET, but an afternoon submission can reach the beneficiary the next business day. |

## ACH Processing Windows

The tables below show the underlying FedACH network processing windows. Your actual submission deadline depends on your banking partner: see [Bank Cutoff Windows](#bank-cutoff-windows) above for Lead Bank and Erebor specific cutoffs.

Same-Day and Standard (Next-Day) ACH each run through several daily submission windows. Submissions after the last window for a given day, or on a weekend or holiday, queue for the next available window.

All times are Eastern Time (ET).

**Same-Day ACH**

| **Cutoff**  | **Settlement Time**            |
| ----------- | ------------------------------ |
| 10:00 AM ET | 1:00 PM ET (same business day) |
| 2:15 PM ET  | 5:00 PM ET (same business day) |
| 3:00 PM ET  | 6:00 PM ET (same business day) |

**Standard (Next-Day) ACH**

| **Cutoff**  | **Settlement Time**            |
| ----------- | ------------------------------ |
| 10:00 AM ET | 8:30 AM ET (next business day) |
| 2:15 PM ET  | 8:30 AM ET (next business day) |
| 4:15 PM ET  | 8:30 AM ET (next business day) |
| 7:30 PM ET  | 8:30 AM ET (next business day) |
| 10:15 PM ET | 8:30 AM ET (next business day) |
| 11:00 PM ET | 8:30 AM ET (next business day) |

To register a payout destination for any of these rails, see [Fiat Addresses](/fiat-addresses). For end-to-end timing of a transaction, see [Transaction Status](/transaction-status).
